Home >What We Do > MIM Inspection & Testing Standards
表格
| Test Item | Specific Test Content | Reference Standard | Standard Name | Standard Description |
|---|---|---|---|---|
| Metal powder particle size & distribution | Measure D10, D50 and D90 particle sizes; evaluate particle-size uniformity. Common MIM powder particle-size range: 1–22 μm | GB/T 19077.1-2008 | Particle size analysis — Laser diffraction methods — Part 1: General principles | National standard for measuring metal-powder particle-size distribution by laser diffraction; the mainstream particle-size test standard in the industry |
| ISO 13320-2020 | ISO 13320:2020 Particle size analysis — Laser diffraction methods | International standard for laser particle-size analysis, suitable for precise particle-size testing of MIM powders | ||
| Metal powder sphericity & morphology | Observe particle sphericity and surface smoothness via scanning electron microscopy; screen out satellite powder, hollow powder and other defects | ASTM B822-2017 | Standard test method for particle size distribution and related compounds of metal powders by light scattering | Specifies the microscopic method for metal-powder morphology inspection, adapted for MIM powder morphology screening |
| GB/T 30834-2014 | Assessment and statistics of non-metallic inclusions in steel — Scanning electron microscopy method | Uses image-analysis method to evaluate powder-particle morphology features, including quantitative sphericity indicators | ||
| Metal powder gas content | Detect oxygen, nitrogen, hydrogen and other gas-element content to control the influence of impurities on product performance | GB/T 5158.3-2020 | Metal powders — Determination of oxygen content by reduction methods | Dedicated national standard for determining oxygen content in metal powders by the reduction method |
| ASTM E1409-2021 | Standard test method for determination of oxygen in titanium and titanium alloys by inert gas fusion | Standard method for measuring oxygen content in titanium and titanium alloys by inert gas fusion | ||
| Powder tap density | Measure the unit mass of powder after vibration-assisted close packing; relates to green-part densification | GB/T 5162-2022 | Metallic powders — Determination of tap density | Test method for determining the tap density of metal powders, including equipment and operating specifications |
| ASTM B212-2017 | Standard test method for apparent density of free-flowing metal powders using the Hall flowmeter funnel | ASTM standard test procedure for the tap density of powders | ||
| Powder flowability | Test the time for 50 g of powder to pass through a standard funnel; evaluate mold-filling efficiency | GB/T 1482-2010 | Determination of flowability of metal powders — Standard funnel method (Hall flowmeter) | Determination of metal-powder flowability, specifying funnel dimensions and test steps |
| ASTM B213-2017 | Standard test methods for flow rate of metal powders using the Hall flowmeter funnel | International commonly used standard for measuring powder flowability with the Hall flowmeter method | ||
| Green-part density | Determine the apparent density and relative density of unsintered parts by the Archimedes method | GB/T 5163-2020 | Sintered metal materials, excluding hardmetals — Permeable sintered metal materials — Determination of density, oil content and open porosity | Density-related companion test standard for transverse-rupture-strength tests of sintered metal materials |
| ISO 3927:2020 | Metallic powders, excluding powders for hardmetals — Determination of compressibility (compressibility test) of uniaxial pressing | Standard for determining the compressibility of metal powders under uniaxial pressing | ||
| Green-part strength | Test the radial and axial compressive strength of green parts to avoid breakage in subsequent processes | GB/T 5160-2002 | Metallic powders — Determination of green strength by transverse rupture of rectangular compacts | National standard for measuring green strength of metal powders by transverse-rupture testing of rectangular compacts |
| Debinding residual content | Detect the residual binder ratio to verify the completeness of debinding | Raw-material technical datasheets from each brand | / | Clarifies the evaluation indicators and test process for MIM debinding effectiveness |
| Finished-part density & porosity | Measure the true density and sintered density of sintered products; calculate open porosity and closed porosity | GB/T 5163-2020 | Sintered metal materials, excluding hardmetals — Permeable sintered metal materials — Determination of density, oil content and open porosity | Core national standard for determining the density and porosity of sintered metal materials |
| ISO 2738:2018 | Sintered metal materials, excluding hardmetals — Permeable sintered metal materials — Determination of density, oil content and open porosity | International unified standard for determining the density of permeable sintered metal materials | ||
| Mechanical properties | Tensile properties: ultimate tensile strength, yield strength, elongation, etc. | GB/T 228.1-2021 | Metallic materials — Tensile testing — Part 1: Method of test at room temperature | Basic national standard for tensile testing of metallic materials, adapted for MIM finished-part testing |
| ASTM E8-2021 | Standard test methods for tension testing of metallic materials | International general standard for tensile testing of metallic materials, including specimen-preparation requirements | ||
| Unnotched Charpy impact energy to evaluate the material's impact resistance | ASTM E23-2021 | Standard test methods for notched bar impact testing of metallic materials | Standard for impact testing of metallic materials, matching MIM product impact-performance testing | |
| Hardness | Rockwell, Vickers and Brinell hardness, adapted to different MIM finished-part materials | GB/T 4340.1-2022 | Metallic materials — Vickers hardness test — Part 1: Test method | Basic national standard for Vickers hardness testing of metallic materials |
| ASTM E10-2022 | Standard test method for Brinell hardness of metallic materials | International standard for Brinell hardness testing, applicable to iron-based and stainless-steel MIM parts | ||
| Metallographic structure | Analyze grain size, inclusion grade, and pore distribution and morphology | GB/T 13298-2015 | Test methods for the microstructure of metals | Test method for metal microstructure, clarifying metallographic grading standards |
| ASTM E112-2021 | Standard test methods for determining average grain size | International standard for determining the grain size of steel and iron-based alloys | ||
| Dimensional & geometric tolerance | Key dimensional tolerances, flatness, roundness, etc., adapted to tolerance requirements of different size ranges | GB/T 1182-2008 | Geometrical Product Specifications (GPS) — Geometrical tolerancing — Tolerances of form, orientation, location and run-out | Dimensional-tolerance standard for precision mechanical parts, adapted for high-precision MIM parts |
| ISO 2768-2019 | General tolerances for dimensions and geometry | General-tolerance standard governing inspection requirements for features without indicated tolerances | ||
| Surface quality | Surface-roughness Ra value; inspect for cracks, pores and other defects | GB/T 1031-2009 | Geometrical Product Specifications (GPS) — Surface texture: Profile method — Surface roughness parameters and their values | Surface-roughness parameters and their values, clarifying the measurement method |
| ISO 4287-2022 | Geometrical Product Specifications (GPS) — Surface Texture: Profile Method — Terms, Definitions and Surface Texture Parameters | International surface-roughness inspection standard; data can be mutually recognized with global customers | ||
| Corrosion resistance | For stainless-steel and other materials, conduct salt-spray and sulfuric-acid corrosion tests | GB/T 10125-2021 | Corrosion tests in artificial atmospheres — Salt spray tests | Artificial-atmosphere corrosion testing, including the neutral-salt-spray test procedure |
| ASTM B117-2021 | Cyclic salt spray corrosion test | International benchmark standard for salt-spray corrosion testing, widely used for MIM stainless-steel parts | ||
| Thermophysical properties | Thermal conductivity and coefficient of thermal expansion, adapted for thermally conductive MIM products | GB/T 4339-2022 | Determination of thermal expansion characteristic parameters of metallic materials | Method for determining the thermal conductivity of metallic materials, including high-temperature environment testing requirements |
| ASTM E228-2020 | Standard test method for linear thermal expansion of solid materials using a push-rod dilatometer | Standard for measuring the coefficient of thermal expansion of metallic materials, adapted for MIM copper-based and other products |
Need me to export this as an editable file (Word/Excel), or adapt it into an English blog post with Meta Title, Description and a Harbermetal promotional section?
Send A MessageIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.