Home >What We Do >MIM Materials
Metal Injection Mold is a processing method that produces metal parts by pressing metal powder into the desired shape and then sintering it at high temperature. In MIM process, the selection of metal powder material is crucial for the performance and quality of the product.
MIM products have the advantages of high precision, high wear resistance, etc., and have a wide range of applications. MIM products are widely used in household appliances, automobiles, motorcycles, electric tools, office equipment, textile machinery, food machinery, lock industry, furniture industry and toy industry, etc. These fields also have higher and higher requirements for product performance and quality, so choosing the right material is very important.
The following are some common powder metallurgy materials:
Iron-based materials are one of the most common materials in powder metallurgy, mainly including iron, iron alloys and stainless steel, etc. Iron-based materials have excellent properties such as high strength, high hardness and high toughness, so they are widely used in automotive, aerospace, mechanical and other fields. Among them, stainless steel is more and more widely used in powder metallurgy, which has the advantages of strong corrosion resistance, high strength, good wear resistance, etc.
Copper-based materials are another common powder metallurgy material, mainly composed of copper powder and other metal powders mixed together, such as aluminum, zinc, tin, etc. Copper-based materials have good characteristics such as good electrical conductivity, thermal conductivity, corrosion resistance and plasticity, so they are widely used in electronics, aerospace, automotive and other fields. Copper-based materials can be made into various shapes of parts, such as gears, bearings, rails, etc.
Cobalt-based materials are a kind of high-performance material, which has the characteristics of high strength, high hardness, high heat resistance and corrosion resistance. Cobalt-based materials are widely used in aerospace engines, medical devices, chemical equipment and other fields.
Aluminum-based materials have good thermal conductivity, electrical conductivity and corrosion resistance characteristics. Therefore they are widely used in automotive, aerospace, electronics and other fields. Aluminum-based materials can be made into various shapes of parts such as gears bearings rails etc.
Magnesium-based materials are light-weight high-strength materials which have good thermal conductivity and corrosion resistance characteristics. Magnesium-based materials are widely used in aerospace automotive electronics and other fields.
Stainless steel is a kind of ferritic alloy which has strong corrosion resistance high strength good wear resistance etc. Stainless steel is widely used in aerospace chemical medical devices construction and other fields.
These are some common powder metallurgy materials each of which has its unique properties and application fields. Choosing the right material can improve the performance and quality of the product and meet the customer's needs.
MIM materials have had their chemistries modified in order to withstand the complex metal injection molding process.
There are a wide variety of materials available for metal injection molding, and they generally fall into four categories:
Ferrous alloys—steels, stainless steels, tool steels, iron-nickel magnetic alloys, and specialty ferrous alloys such as Invar and Kovar
Tungsten alloys—tungsten heavy alloys and tungsten-copper
Hard materials—cemented carbides (WC-Co), and cermets (Fe-TiC)
Special materials that include aluminum, precious metals, titanium alloys, cobalt-chromium, nickel, nickel-base super alloys, molybdenum, molybdenum-copper, and particulate composites
At MIM Factory, we specialize in stainless steel, copper and low alloy steel materials for MIM. We can also process Cobalt-Chromium (F-75) and other specialty or custom materials.
Don’t worry if you don’t see your material of choice, we can manufacture your precision component using many other materials.
Ideal for applications requiring strength, ductility, and corrosion resistance.
Generally used for structural applications especially when high strength and hardness are necessary
These MIM materials are manufactured from pre-alloyed powder or mixtures of iron and other elements like nickel, chromium, cobalt, and silicon.
Use our dynamic metal selector tool to review alloy mechanical properties and filter to choose the right material for your project.
MIM Raw Material range
Raw Materials | performances | after sintering | after heat treatment | Chemical composition of the sintered product | |||||||
17-4PH | intensity | ≥7.70g/cm3 | C% | Ni% | Cr% | Nb% | Mn% | Si% | Cu% | Fe% | |
tensile strength | ≥960MPa | ≥1150MPa | ≤0.07 | 3-5 | 16-18 | 0.15-0.45 | ≤1.0 | ≤1.0 | 3.5-4.5 | Residual bal | |
durometer | 220-320HV10 | 380-400HV10 | |||||||||
elongation | ≥5% | ≥4.5% | |||||||||
yield strength | ≥730MPa | ≥960MPa | |||||||||
304 | intensity | ≥7.80g/cm3 | C% | Ni% | Cr% | Mn% | Si% | Fe% | |||
tensile strength | ≥500MPa | ≤0.03 | 9-11 | 19-20 | ≤2.0 | ≤1.0 | Residual bal | ||||
durometer | ≥120HV10 | ||||||||||
elongation | ≥50% | ||||||||||
yield strength | ≥180MPa | ||||||||||
316L | intensity | ≥7.80g/cm3 | C% | Ni% | Cr% | Mo% | Mn% | Si% | Fe% | ||
tensile strength | ≥500MPa | ≤0.03 | 12-14 | 16-18 | 2.0-3.0 | ≤2.0 | ≤1.0 | Residual bal | |||
durometer | ≥120HV10 | ||||||||||
elongation | ≥50% | ||||||||||
yield strength | ≥180MPa | ||||||||||
440C | intensity | ≥7.50g/cm3 | C% | Cr% | Ni% | Mn% | Si% | Fe% | |||
tensile strength | ≥600MPa | ≥1200MPa | 0.90-1.10 | 16-18 | 0-0.5 | ≤1.0 | ≤1.0 | Residual bal | |||
durometer | 220-250HV10 | 500-600HV10 | |||||||||
elongation | ≥8% | ≥3% | |||||||||
yield strength | ≥250MPa | ≥1000MPa | |||||||||
8620 | intensity | ≥7.50g/cm3 | C% | Cr% | Ni% | Mo% | |||||
tensile strength | 445 | <0.2 | 0.5-1.0 | 0.5-1.0 | <0.5 | ||||||
durometer | ≥45HRB | ||||||||||
elongation | 30 | ||||||||||
yield strength | 210 | ||||||||||
420W | intensity | ≥7.50g/cm3 | C% | Nb% | Cr% | Ni% | Mn% | Si% | Mo% | Fe% | |
tensile strength | ≥550MPa | 0.3-0.4 | 0.4-0.6 | 11-14 | 0-0.5 | <1.0 | <1.0 | 0.1-0.5 | Bal | ||
durometer | ≥400HV | ≥50HRC | |||||||||
elongation | ≥15% | ||||||||||
yield strength | ≥225MPa | ||||||||||
430L | intensity | ≥7.50g/cm3 | C% | Cr% | Ni% | Mn% | Si% | Fe% | |||
tensile strength | ≥410MPa | <0.03 | 16-18 | ? <0.6 | <1.0 | <1.0 | |||||
durometer | ≥65HRB | ||||||||||
elongation | ≥25% | ||||||||||
yield strength | ≥240MPa | ||||||||||
HK30 | intensity | ≥7.60g/cm3 | C% | Cr% | Ni% | Mn% | Si% | Cu% | |||
tensile strength | ≥782MPa | 0.35-0.65 | 24-27 | 19-22 | <1.5 | 0.75-1.4 | <0.3 | ||||
durometer | ≥160HV | ||||||||||
elongation | ≥18% | ||||||||||
yield strength | ≥436MPa | ||||||||||
Fe2Ni0.5Mo | intensity | ≥7.55g/cm3 | C% | Ni% | Mo% | Fe% | |||||
durometer | ≥150HV10 | ≥40HRC | 0.3-0.6 | 1.5-2.5 | 0.2-0.5 | Bal | |||||
Fe4Ni0.5Mo | intensity | ≥7.55g/cm3 | C% | Ni% | Mo% | Fe% | |||||
durometer | ≥150HV10 | ≥40HRC | 0.3-0.6 | 3.5-4.5 | 0.2-0.5 | Bal | |||||
Fe8Ni0.5Mo | intensity | ≥7.55g/cm3 | C% | Ni% | Mo% | Fe% | |||||
durometer | 90-140HV10 | ≥600HV10 | 0.3-0.6 | 7.5-8.5 | 0.2-0.5 | Bal | |||||
Fe50Ni | intensity | ≥8.0g/cm3 | C% | Ni% | Fe% | ||||||
permeability | 31-65ui/mH.m | <0.03 | 49-51 | Bal |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.